EV Rides & Rentals
Instructions:
1. Start selecting the check boxes and the directory will automatically appear. As and when you change your selections the listings will get updated realtime.
2. Click on any row / listing to view additional details about that company.
3. If you are viewing this page on a mobile phone, then it is best viewed in landscape mode.
4. If your organisation is listed here and you wish to get any details updated or corrected, then please contact us using this form and share the updated information.
5. If your organisation isn’t listed here, then you can fill up this form to get listed here.
Logo | Category of business | Organisation Name | Vehicle Class | Type of Service | Types of Vehicles | Customers | Provision of Drivers | Usage | Fleet Size | Areas Served | Cities / Towns | Nature of Incorporation | Brand Names | Organisation Headquarters | Website/URL | Year of founding | Name | Designation | Phone | Preferred Mode of contact | About the business: | States served | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rides, Rentals, Micro-mobility & Logistics | Aashitya Comtrade Pvt Ltd | 4 Wheeler | Vehicle Rentals | Deliveries (B2B) | Corporates | Vehicles provided without Drivers | Local (Within a city) | 0 to 10 | Delhi, Rajasthan | All of Delhi, Jaipur | Private Limited | M5 Essel House, 10 Asaf Ali Road, New Delhi, Delhi, 110002, India | http://www.aashitya.com | 2010 | AASHIMA MITTAL | Vice President | 92000000000000 | aashima@aashitya.com | We have just entered in the space of leasing/ renting of various equipment including EVs. | Delhi, Rajasthan | |||
Rides, Rentals, Micro-mobility & Logistics | ALT NRG Private Limited (Altier) | 3 Wheeler | Logistics | Deliveries (B2B) | Drivers, End Customers, Fleet Owners, Corporates | Self Drive by End Customer, Vehicles provided with Drivers, Vehicles provided without Drivers | Local (Within a city) | 11 to 100 | Delhi, Haryana | All of Delhi, Faridabad | Private Limited | Altier | D-145, Okhla Phase 1, Delhi, Delhi, 110020, India | http://altier.co | 2020 | Anuj Gupta | CBO | 9310115401 | anuj@altier.co | Fine with either of the above | Delhi, Haryana | ||
Rides, Rentals, Micro-mobility & Logistics | eMatrixmile India Private Limited | 2 Wheeler | Ride Hailing Services | Passenger | End Customers | Self Drive by End Customer | Hyperlocal, Local (Within a city) | 0 to 10 | Maharashtra | Greater Mumbai | Private Limited | QYK | Associate House,85 A Mustafa Bazaar, Victoria Road, Mazgoan., MumbI, Maharashtra, 400010, India | http://www.qyk.bike | 2020 | Turab Darvesh | Founder & CEO | 9870002345 | Ted@ematrixmile.in | Phone | eMatrixmile has been empowering the people of India to create a model shift in the mobility industry by making urban commutes more efficient and eco-friendly. Under the pilot project, company is about to launch 2000 electric QYK scooters which will be deployed at various locations in the City of Mumbai, Navi Mumbai & Ahmedabad by July 2021. QYK IOT smart scooters can be used via an app that has been developed by the company. A QYK technology driven platform, developed by eMatrixmile, enables integrated urban mobility access to public and private modes of transport. Using micro mobility vehicles (MMVs) through a user-friendly mobile app, QYK enables first and last-mile connectivity that is seamless, shared and sustainable. After successful completion of the project we are planning to expand our presence in other cities of India too. eMatrixmile aspires to be the nation's largest Dock Station Mobility company and will be providing a multi-model fleet of classic electric scooters, electric bicycle, to network of more than 50 cities. We are confident that residents of Mumbai, Navi Mumbai & Ahmedabad city will appreciate our advanced mobility solutions and contribute to a green environment. It is to mention that the company has a team of passionate entrepreneurs who are driven with a common goal of creating positive social impact. | Maharashtra | |
Rides, Rentals, Micro-mobility & Logistics | LoadExx | 3 Wheeler, 4 Wheeler | Ride Hailing Services, Logistics | Deliveries (B2B), Deliveries (B2C) | Drivers, End Customers, Fleet Owners, Corporates | Self Drive by End Customer, Vehicles provided with Drivers, Vehicles provided without Drivers | Local (Within a city), Outstation (Intercity) | 101 to 500 | Bihar, Haryana, West Bengal | All of West Bengal, Patna, Faridabad, Kolkata, Siliguri | Private Limited | LoadExx | 15, India Exchange Place, 3rd Floor, Kolkata, Kolkata, West Bengal, 700001, India | http://www.loadexx.com | 2020 | Amit Arora | CEO | 9650546587 | amit@loadexx.com | LoadExx is India's first on-demand aggregation and vehicle booking platform for commercial Cargo Electric Vehicles (EVs). | Bihar, Haryana, West Bengal | ||
Rides, Rentals, Micro-mobility & Logistics | ThinkCrazy Technologies Pvt Ltd | 3 Wheeler | Ride Hailing Services | Passenger | Drivers, End Customers | Self Drive by End Customer, Vehicles provided with Drivers, Vehicles provided without Drivers | Hyperlocal | 11 to 100 | Delhi, Karnataka, Uttar Pradesh | New Delhi Municipal Council, Bangalore, Noida | Private Limited | MetroRide | A3-023,, DLF WESTEND HEIGHTS, BANGALORE, Karnataka, 560068, India | http://metroride.in | 2019 | GIRISH NAGPAL | CEO & Co-founder | 9901444744 | girish@metroride.in | MetroRide, a tech-platform, to solve Metro Stations' first & last mile connectivity issue. MetroRide won NASSCOM's Prestigious award at the NIPP MOBILITY CHALLENGE 2020! where 200+ mobility startups contested for this coveted award. We are incubated with the prestigious IIM Bangalore's NSRCEL. We are a CleanTech company and also won the India finals of Climate LaunchPad 2020, the world’s largest green business ideas competition with participation from over 65 countries. We have also been selected to represent India for the UK FCDO's ACT4Green program, a joint cohort of India and the UK Govt. We promote Sustainability & are CleanTech - Reducing CO2 Footprint. In our fleet, we have a lot Women Drivers- creating a positive social impact. Our endeavor is to revolutionize the urban-mobility market not just in India but globally. | Delhi, Karnataka, Uttar Pradesh | ||
Rides, Rentals, Micro-mobility & Logistics | VAHANA MOBILITY SOLUTIONS PRIVATE LIMITED | 4 Wheeler | Logistics | Deliveries (B2B) | End Customers, Fleet Owners, Corporates | Vehicles provided with Drivers | Local (Within a city), In campus | 11 to 100 | Karnataka, Maharashtra | Bangalore, Mangalore, Mysore, Greater Mumbai, Navi Mumbai, Pune, Thane | Private Limited | 602 vaastu residency, Nansey colony borivali east, Mumbai, Maharashtra, 400066, India | http://vahanamobility.com | 2019 | Shashidhar shenoy | Managing director | 9892773487 | shashidhar.shenoy@vahanamobility.com | Phone | EV Fleet comprisesof sedan 4+1 vehicles with expertise in charging infrastructure. We have been managing the EV operation from last 2 years for leading corporates in Bangalore. | Karnataka, Maharashtra | ||
Rides, Rentals, Micro-mobility & Logistics | Traveltech Experiences Pvt Ltd | 2 Wheeler | Vehicle Rentals | Passenger, Deliveries (B2B), Deliveries (B2C) | Drivers, End Customers, Fleet Owners, Corporates | Self Drive by End Customer | Hyperlocal, Local (Within a city), In campus | 101 to 500 | Delhi, Haryana, Jharkhand, Telangana, Uttar Pradesh | All of Delhi, Gurgaon, Bokaro Steel City, Hyderabad, Noida | Private Limited | EVeez, LetsPlayy | Unit 411, 412, AltF coworking, golf course extension road, sector 65, gurgaon, golf course extension road, sector 65, Gurgaon, Haryana, 122101, India | https://eveez.in/ | 2018 | Abhishek Dwivedi | Managing Director | 7807702595 | hello@eveez.in | Fine with either of the above | Eveez aims to electrify Indian mobility sector. We provide electric vehicles on long term rentals to any one who is looking to reduce their carbon footprint. Your next pizza delivery could be pollution free, count on us! | Delhi, Haryana, Jharkhand, Telangana, Uttar Pradesh | |
Rides, Rentals, Micro-mobility & Logistics | DS URJA SOLUTIONS | 2 Wheeler, 3 Wheeler | Vehicle Rentals, Logistics | Deliveries (B2B), Deliveries (B2C) | End Customers, Corporates | Self Drive by End Customer | Local (Within a city) | 11 to 100 | Maharashtra | Kolhapur, Satara | Limited Liability Partnership (LLP) | MIDC, KODOLI, SATARA, MAHARASHTRA, 415004, India | 2018 | DINESH JANGAM | Partner | 9511765551 | dsurjasolutions@gmail.com | Maharashtra | |||||
Rides, Rentals, Micro-mobility & Logistics | Jumpstart Autoelectric | 3 Wheeler | Vehicle Rentals, Logistics | Passenger, Deliveries (B2B) | Drivers | Hyperlocal, Local (Within a city) | 11 to 100 | Chandigarh, Haryana, Punjab | Chandigarh, Panchkula Urban Estate, Zirakpur | Partnership | #1&2, MDC Sector 5, Near Santoshi mandir, Panchkula, Haryana, 134114, India | 2017 | Jeenit Mehta | Partner | 7021201581 | jumpstart.autoelectric@gmail.com | We're a ride hailing service in Chandigarh Tricity having more than 100 e-3Ws. We're also starting our logistics services. | Chandigarh, Haryana, Punjab | |||||
Rides, Rentals, Micro-mobility & Logistics | eleRide Mobility Solutions Private Limited | 2 Wheeler | Vehicle Rentals, Logistics | Passenger, Deliveries (B2B), Deliveries (B2C) | End Customers, Fleet Owners, Corporates | Self Drive by End Customer, Vehicles provided without Drivers | Local (Within a city), In campus | 11 to 100 | Maharashtra | Pune | Private Limited | eleRide | 1200/1, Ghole Road, Shivaji Nagar, Pune, Pune, Maharashtra, 411015, India | https://www.eleride.com/ | 2021 | 9028065557 | hello@eleride.com | Fine with either of the above | "We provide India's best electric two wheelers on a Monthly Subscription which covers exclusive access to our network of charging stations, free Maintenance & Insurance and Detachable Battery." | Maharashtra | |||
Rides, Rentals, Micro-mobility & Logistics | Amirthavalli Annachi Angadi | 2 Wheeler, 3 Wheeler, 4 Wheeler, e-Cycle | Ride Hailing Services, Vehicle Rentals, Logistics | Passenger, Deliveries (B2B), Deliveries (B2C) | End Customers | Self Drive by End Customer, Vehicles provided without Drivers | Local (Within a city) | 0 to 10 | Tamil Nadu | All of Tamil Nadu | Sole Proprietorship | A3Inthia | Peelamedu, Hope College, Coimbatore, Tamnadu, 641004, India | http://www.a3inthia.com | 2019 | Amirthavalli Annachi Angadi | Projects Director | 6381829619 | a3inthiya@gmail.com | Pan India pincode wise EV World Business Services Associates Entrepreneurs Enrollment for Digital Green Monopoly இநà¯à®¤à®¿à®¯à®¾. One India One Price Policy Won Worldwide as number one by three Dimensional Numerous Journal on ev platform. | Tamil Nadu | ||
Rides, Rentals, Micro-mobility & Logistics | DARWYN VENTURES PVT LTD | 3 Wheeler | Vehicle Rentals, Logistics | Deliveries (B2B), Deliveries (B2C) | Drivers, Fleet Owners, Corporates | Vehicles provided with Drivers, Vehicles provided without Drivers | Hyperlocal | 101 to 500 | Chandigarh, Gujarat, Karnataka, Maharashtra | All of Gujarat, All of Karnataka, All of Maharashtra, Chandigarh | Private Limited | EVZEE | EVZEE corp House,, makarba, Ahmedabad, gujarat, 380054, India | http://www.evzee.in | 2021 | Rahul | CEO | 9081908777 | rahul@evzee.in | We are a green fleet service provider helping with leasing of vehicles and last mile delivery fleets. | Chandigarh, Gujarat, Karnataka, Maharashtra | ||
Rides, Rentals, Micro-mobility & Logistics | ALBATROSS ELECTRIC INDIA LLP | 3 Wheeler, 4 Wheeler | Vehicle Rentals, Logistics | Passenger, Deliveries (B2B), Deliveries (B2C) | Drivers, End Customers, Corporates | Self Drive by End Customer, Vehicles provided with Drivers, Vehicles provided without Drivers, Drivers provided if required (Optional service) | Hyperlocal, Local (Within a city), Outstation (Intercity), In campus | 11 to 100 | Gujarat, Maharashtra, Telangana | All of Gujarat, All of Maharashtra, All of Telangana, Ahmedabad, Aurangabad, Greater Mumbai, Nagpur, Nashik, Navi Mumbai, Pune, Hyderabad | Partnership | Kurier EV | Hadapsar, Pune, Maharashtra, Pune, Maharashtra, 411028, India | https://kurierev.com/ | 2022 | Rohit Raj Singh | Partner | 9705290752 | hello@kurierev.com | Fine with either of the above | Kurier EV, one of India’s leading startups of EV manufacturing & rental platform, was established early in the year 2022 with the goal of making India carbon-free by utilizing an ecosystem of electric vehicles and EV-based technology to provide sustainable and emission-free logistic solutions. The goal of Kurier EV’s business strategy is to minimize delivery costs and pollution by performing carbon-free deliveries for small businesses, large e-commerce companies, and delivery executives. The company now uses Electric Scooters that are low-maintenance and high-performance to deliver groceries, medications, food, and e-commerce products. Kurier's fleet of EVs helps achieve efficient logistics. | Gujarat, Maharashtra, Telangana | |
Vehicle Class | Type of Service | Types of Vehicles |
Logo:
Category of business:
Customers:
Provision of Drivers:
Usage:
Fleet Size:
Cities / Towns:
Brand Names:
Organisation Headquarters:
Website/URL:
Year of founding:
Name:
Designation:
Phone:
Email:
Preferred Mode of contact:
About the business::
Subscribe today for free and stay on top of latest developments in EV domain.